Scientists and inventors illuminate the world around us – sometimes literally, in the case of Thomas Edison! If you're interested in naming your baby after a man or woman of science, here's an inspiring selection of possibilities to get you started.
Baby boy names
| Name | Scientist/Inventor | Field |
|---|
| Albert | Albert Einstein | physics |
| Alexander | Alexander Graham Bell | telecommunications |
| Andreas | Andreas Vesalius | anatomy |
| Benjamin | Benjamin Franklin | electrical science |
| Charles | Charles Darwin | evolutionary biology |
| Christiaan | Christiaan Huygens | physics |
| Claude | Claude Bernard | physiology |
| Dmitri | Dmitri Mendeleev | chemistry |
| Edwin | Edwin Hubble | astronomy |
| Enrico | Enrico Fermi | physics |
| Ernst | Ernst Mayr | evolutionary biology |
| Franz | Franz Boas | anthropology |
| Galileo | Galileo Galilei | astronomy, physics, and mathematics |
| Gregor | Gregor Mendel | genetics |
| Isaac | Isaac Newton | physics and mathematics |
| Johannes | Johannes Kepler | astronomy and mathematics |
| Jonas | Jonas Salk | medicine and biology |
| Karl | Karl Landsteiner | biology |
| Linus | Linus Pauling | chemistry |
| Louis | Louis Pasteur | chemistry and microbiology |
| Max | Max Born Max Planck | physics physics |
| Michael | Michael Faraday | physics and chemistry |
| Niels | Niels Bohr | physics |
| Nicolaus | Nicolaus Copernicus | astronomy and mathematics |
| Sigmund | Sigmund Freud | psychology |
| Thomas | Thomas Edison | electrical science |
| Tycho | Tycho Brahe | astronomy |
| Werner | Werner Heisenberg | physics |
Advertisement | page continues below
Baby girl names
| Name | Scientist/Inventor | Field |
|---|
| Ada | Ada Lovelace | computer science |
| Alicia | Alicia Boole Stott | geometry |
| Annie | Annie Jump Cannon | astronomy |
| Caroline | Caroline Lucretia Herschel | astronomy |
| Charlotte | Charlotte Angas Scott | mathematics |
| Dian | Dian Fossey | primatology |
| Dixy | Dixy Lee Ray | marine biology |
| Elizabeth | Elizabeth Stern | pathology |
| Emmy | Emmy Noether | mathematics |
| Fanny | Fanny Bullock Workman | geography |
| Florence | Florence Sabin | medicine |
| Grace | Grace Murray Hopper | computer science |
| Henrietta | Henrietta Swan Leavitt | astronomy |
| Hildegard | Hildegard of Bingen | medicine |
| Hypatia | Hypatia of Alexandria | mathematics and astronomy |
| Jane | Jane Goodall | primatology |
| Kathleen | Kathleen Kenyon | archaeology |
| Lise | Lise Meitner | physics |
| Margaret | Margaret Burbridge Margaret Mead | astronomy anthropology |
| Maria | Maria Gaetana Agnesi | mathematics |
| Mary | Mary Leakey | paleoanthropology |
| Mina | Williamina "Mina" Paton Stevens | astronomy |
| Rachel | Rachel Carson | marine biology |
| Rosalind | Rosalind Franklin | biophysics |
| Sofia | Sofia Vasilyevna Kovalevskaya | mathematics |
| Sophie | Sophie Germain | mathematics |
| Temple | Temple Grandin | zoology |
| Virginia | Virginia Apgar | medicine |
See all baby names lists
Advertisement | page continues below