Most popular baby names in Spain
If your ancestors come from Spain, you may have a great-grandfather named Antonio, a great-aunt Carmen, or a great-uncle José. These names were among the most popular in Spain in past generations.
For decades, the three most popular names for boys and girls were the same for all Spaniards. According to data from Spain's National Institute of Statistics, María, Carmen (or María Carmen), and Josefa were the most popular names in Spain for girls born during of the first half of the 20th century. Until 1950, these three names consistently occupied the top three spots.
The same thing was true with boys' names: José, Antonio, Manuel, and Francisco were the four most popular boys' names in Spain for many years. Only in the 1970s did a few new names begin to appear on the list of most popular names.
Pre-1920 and 1920s: Tried-and-true names
There was little variation in boys' names among those born before 1920 and those born during the 1920s.
Rank | Before 1920 | During the 1920s |
---|---|---|
1 | José | José |
2 | Antonio | Antonio |
3 | Manuel | Manuel |
4 | Francisco | Francisco |
5 | Juan | Juan |
6 | Pedro | Pedro |
7 | Miguel | Miguel |
8 | Luis | Luis |
9 | Ramón | Ángel |
10 | Angel | Jesús |
The situation was similar for girls born before 1920 and during the 1920s. Rankings on the popularity chart changed, but the names themselves remained the same.
Rank | Before 1920 | During the 1920s |
---|---|---|
1 | María | María Carmen |
2 | Carmen | Carmen |
3 | Josefa | María |
4 | Dolores | Josefa |
5 | Francisca | Dolores |
6 | Antonia | Isabel |
7 | María Carmen | Francisca |
8 | Isabel | Antonia |
9 | Pilar | María Pilar |
10 | Concepción | María Teresa |
1930s and 1940s: The tradition continues
During the next several decades, the most popular boys and girls names were practically the same, with slight variations in their standings on the list. In the 1930s and 1940s, the list of most popular names for boys barely changed.
Rank | 1930s | 1940s |
---|---|---|
1 | José | José |
2 | Antonio | Antonio |
3 | Manuel | Manuel |
4 | Francisco | Francisco |
5 | Juan | Juan |
6 | Pedro | José Luis |
7 | Luis | Pedro |
8 | Miguel | Ángel |
9 | Ángel | Jesús |
10 | Jesús | Miguel |
The most popular girls' names barely changed during these two decades:
Rank | 1930s | 1940s |
---|---|---|
1 | María | María Carmen |
2 | Carmen | Carmen |
3 | Josefa | María |
4 | Dolores | Josefa |
5 | Francisca | Dolores |
6 | Antonia | Isabel |
7 | María Carmen | Francisca |
8 | Isabel | Antonia |
9 | Pilar | María Pilar |
10 | Concepción | María Teresa |
1950s and 1960s: The double-name twist
In these decades, a new fad began in Spain: double names beginning with María. You'll find many names such as María Dolores, María Pilar, and María Teresa.
Rank | 1950s | 1960s |
---|---|---|
1 | María Carmen | María Carmen |
2 | Carmen | Ana María |
3 | Josefa | María Dolores |
4 | María Dolores | María Pilar |
5 | María | María José |
6 | María Pilar | María Teresa |
7 | María Teresa | María Ángeles |
8 | Isabel | María Isabel |
9 | María Ángeles | Carmen |
10 | Francisca | Isabel |
A similar trend was happening in boys' names in the 1950s and '60s. The favorites continued to be Antonio, José, Manuel, and Francisco, but double names that incorporate José and Juan started appearing as well.
Rank | 1950s | 1960s |
---|---|---|
1 | Antonio | Antonio |
2 | José | Manuel |
3 | Francisco | Francisco |
4 | Juan | José Antonio |
5 | José Luis | Francisco Javier |
6 | José Antonio | José Luís |
7 | Jesús | José Manuel |
8 | Pedro | Juan Carlos |
9 | Rafael | Juan |
10 | Ángel | Miguel Ángel |
1970s and 1980s: New names for a new Spain
Along with major political, cultural, and social changes in Spain during the 1970s came a new wave of baby names. For the first time since before 1920, the most popular boys' name wasn't Antonio, José, Manuel, or Francisco. More Spanish families now opted for David, and the trend continued in the decades that followed.
Many new names became popular, especially in the 1980s, when Javier, Sergio, Carlos, and Rubén were among the top ten. For the first time since before 1920, José was not one of the ten favorite names.
Rank | 1970s | 1980s |
---|---|---|
1 | David | David |
2 | Antonio | Javier |
3 | Francisco Javier | Daniel |
4 | Manuel | Antonio |
5 | Javier | Sergio |
6 | José Antonio | Carlos |
7 | Miguel Ángel | Alberto |
8 | Francisco | Manuel |
9 | José Manuel | Rubén |
10 | Carlos | Francisco Javier |
The same thing happened to girls' names. In the 1970s, Raquel, Sonia, Susana, and Yolanda were among the ten favorites. And in the 1980s, it was Patricia, Verónica, Sara, and Beatriz – names that had previously never made it to the top ten.
Rank | 1970s | 1980s |
---|---|---|
1 | María Carmen | Laura |
2 | María José | Cristina |
3 | Ana María | María |
4 | Cristina | Marta |
5 | Mónica | Patricia |
6 | Raquel | Beatriz |
7 | Sonia | Raquel |
8 | Susana | María Carmen |
9 | Yolanda | Verónica |
10 | Marta | Sara |
1990s and the new century
Double names for Spanish girls disappeared in the 1990s. Most of the new names were short and simple. Oddly enough, in spite of a departure from traditional names, the favorite girls' name since 1990 has been María.
Rank | 1990s | Since 2000 |
---|---|---|
1 | María | María |
2 | Laura | Lucía |
3 | Cristina | Paula |
4 | Marta | Laura |
5 | Sara | Andrea |
6 | Andrea | Marta |
7 | Ana | Alba |
8 | Alba | Sara |
9 | Paula | Ana |
10 | Sandra | Nerea |
Although less innovative than names picked for girls, boys' names also underwent a transformation in these years. One of the most significant changes was that none of the most common names from previous decades – such as Antonio, Manuel, José, and Francisco – appeared among the top ten. David, Daniel, Alejandro, and Javier have been some of the most popular.
Rank | 1990s | Since 2000 |
---|---|---|
1 | David | Alejandro |
2 | Alejandro | Daniel |
3 | Daniel | David |
4 | Javier | Pablo |
5 | Sergio | Adrián |
6 | Adrián | Javier |
7 | Carlos | Álvaro |
8 | Pablo | Sergio |
9 | Álvaro | Carlos |
10 | Iván | Jorge |
Was this article helpful?
Yes
No